

Totogi totogi:T/T,D/P,D/A
Incoterm:CIF,CFR,FOB,EXW
Min. Poloaiga:1 Piece/Pieces
Felauaiga:Ocean,Air,Express,Land
Faailoga: Tutu i luga
Felauaiga: Ocean,Air,Express,Land
Totogi totogi: T/T,D/P,D/A
Incoterm: CIF,CFR,FOB,EXW
Size | 10.1inch |
Panel item | RS101ENT-NE10 |
Panel type | a-Si TFT-LCD |
Display mode | IPS,Normally black,transmissive display |
Pixels | 1280*800 |
brightness | 350-1000cd/m2 |
Constrast Ratio | 800:1 |
Response Time | 14/11ms |
View angle | 85/85/85/85 |
View area | 218.96*137.6mm(H*V) |
Dispaly area | 218.96*137.6mm(H*V) |
Outline Size | 230.7*152.55*7mm(H*V*D) |
Signal Type | LVDS |
Working freqyency | 60Hz |
Working temperature | -20~70゚C |
Storage Temperature | -25~70゚C |
Display ratio | 16:9 |
Display color | 16.7m |
Backlight Voltage | 3.3V |
Backlight Power Consumption | 6.18w |
Surface Treatment | Haze |
Weight |
0.375kgs |
10.1 Inch LCD Lau ma le Itu-ulufale i luga o le Orging Stored Study Shiness mafai ona ausia le 1000 nistives LDE ORDA, O LE MULIMULI MUAMUA MUAMUA
Vevela pine: 10.1 Inch Highlight ips mamao ese mata, Saina, taugofie, tau, confissing lcd scd, maualuga lcd screen
10.1 Inch 1000 Nit TLT LCD Vaega
Ultra maualuga susulu faʻaali faʻaali mata numera 65 inisi