

Totogi totogi:T/T,D/P,D/A,Paypal
Incoterm:EXW,CFR,FOB
Min. Poloaiga:1 Piece/Pieces
Felauaiga:Land,Ocean,Air,Express
Felauaiga: Land,Ocean,Air,Express
Totogi totogi: T/T,D/P,D/A,Paypal
Incoterm: EXW,CFR,FOB
Panel Brand | RISINGSTAR | Panel Model | RS190ENT-NE10 |
Panel Size | 19″ | Panel Type | a-Si TFT-LCD |
Resolution | 1280(RGB)×1024 | Pixel Format | RGB Vertical Stripe |
Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | / |
Outline Size | 396(W)×324(H)×11.7(D) mm | Surface | Antiglare (Haze 3%), Hard coating (2H) |
Brightness | 700 cd/m²or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Display Mode | AMVA3, Normally Black, Transmissive |
Display Colors | 16.7M | Response Time | 6 (Typ.)(G to G) |
Frequency | 60Hz | Input Voltage | 12V (Typ.) |
Touch | Tangible | Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector |
Environment | Operating Temp.: -30 ~ 85 °C ; Storage Temp.: -30 ~ 85°C |
Vevela pine: 19 inisi inisi le tagata lava ia e paʻi atu i le tasi masini, Saina, taugofie, tau, o le tau, faʻailoga, atoa horg LCD screen, tft faʻaali mata
32 "1500 Greent Costation Admission Adving
55 inisi le 1500 moli matala LCD faʻaali