

Totogi totogi:T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF,EXW
Min. Poloaiga:1 Piece/Pieces
Felauaiga:Ocean,Land,Air,Express
Port:Shenzhen
Faailoga: Tutu i luga
Size: 49-inch
Brightness: 2500-nits
Faailoga: Risingstar
Gaioiga: 200K
Felauaiga: Ocean,Land,Air,Express
Nofoaga o le Amataga: Saina
Tusi Faamaonia: CE/ROSH/ISO9001
Port: Shenzhen
Totogi totogi: T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW
Parameter | |
Size | 49 inch |
Panel Item | RS490NET-N15 |
Panel Type | a-Si TFT-LCD |
Display Mode | IPS ,Normally Black,Transmissive Display |
Pixels | 1920*1080 |
Brightness | 2500cd/m2 |
Constrast Ratio | 1200:1 |
Response Time | 6ms |
View Angle | 89/89/89/89 |
View Area | 1078.6*609.5mm(H*V) |
Display Area | 1076.9*607 mm(H*V) |
Outline Size | 1106.4*641.6*47mm(H*V*D) |
Signal Type | LVDS |
Working Freqyency | 60Hz |
Working Temperature | 0-50℃ |
Storage Temperature | -20~60℃ |
Display Ratio | 16:9 |
Display Color | 16.7m |
Backlight Voltage | 24V |
Backlight Power Consumption | 220W |
Surface Treatment | Haze 3%,Hard Coating(2H) |
Weight |
17.28 kgs |
Vevela pine: 49 "Faapipiiina LCD Intoddoor Heal Storey, taugofie, tau, o le tau, o le Windom High Ship, 86 LCD maualuga , i fafo atu o fafo 86 inisi , LCD Panel, LCD module, maualuga susulu malamalama.
Lautele screen 55 "3000 CD / ㎡ LCD faʻaali
24 inisi inisi fafo faʻasalalauga LCD lau